StraightSiliconeReducer-SiliconeAutoparts

Silicone Reducer Hose/

Straight Silicone Reducer

Product Silicone Coupler Hose
Material Silicone rubber + Fabric reinforcement
Working Temperatures -60 °C ~ 260 °C
OEM/ODM Available
Color Blue/Black/Red/Green/Yellow/Pink/Orange, etc (Customizable color)

 

  • Product Details

Specifications& Characteristics:
• Silicone with Polyester Fabric Reinforcement
• Ozone & Oil Splash Resistant • Suitable For Heavy Duty Applications
• Available (Upon Request) with Aramid Fabric Reinforcement for Extreme High-Temperature Applications
• Meets All Performance and Physical Requirements of:
• SAE J20 R1 • RP 303B Class 1
• Mil-Spec A-A-52426
• OEM Heavy-Duty Vehicle Requirements
• Available with Fluorosilicone or Fluorocarbon Liner (Petroleum & Chemical Applications)
• Temperature Range: -65°F to 350°F Continuous
• Colors: Blue, Black, Red, customized

Part No. ID1-ID2 LENGTH WALL PLY
mm mm mm
SSR-12/18-80 12-18 80 5 4
SSR-13/16-80 13-16 80 5 4
SSR-13/19-80 13-19 80 5 4
SSR-15/20-80 15-20 80 5 4
SSR-16/19-80 16-19 80 5 4
SSR-16/22-80 16-22 80 5 4
SSR-16/25-80 16-25 80 5 4
SSR-18/22-80 18-22 80 5 4
SSR-19/22-80 19-22 80 5 4
SSR-19/25-80 19-25 80 5 4
SSR-25/28-80 25-28 80 5 4
SSR-25/32-80 25-32 80 5 4
SSR-28/32-80 28-32 80 5 4
SSR-28/35-80 28-35 80 5 4
SSR-32/25-80 32-25 80 5 4
SSR-32/35-80 32-35 80 5 4
SSR-32/38-80 32-38 80 5 4
SSR-35/38-80 35-38 80 5 4
SSR-35/40-80 35-40 80 5 4
SSR-38/45-80 38-45 80 5 4
SSR-38/48-80 38-48 80 5 4
SSR-40/45-80 40-45 80 5 4
SSR-40/50-80 40-50 80 5 4
SSR-45/51-80 45-51 80 5 4
SSR-50/55-80 50-55 80 5 4
SSR-50/60-80 50-60 80 5 4
SSR-51/57-80 51-57 80 5 4
SSR-51/60-80 51-60 80 5 4
SSR-51/63-80 51-63 80 5 4
SSR-57/60-80 57-60 80 5 4
SSR-57/63-80 57-63 80 5 4
SSR-57/67-80 57-67 80 5 4
SSR-60/63-80 60-63 80 5 4
SSR-60/65-80 60-65 80 5 4
SSR-60/70-80 60-70 80 5 4
SSR-63/70-80 63-70 80 5 4
SSR-63/76-80 63-76 80 5 4
SSR-67/76-80 67-76 80 5 4
SSR-70/76-80 70-76 80 5 4
SSR-76/67-80 76-67 80 5 4
SSR-76/80-80 76-80 80 5 4
SSR-76/83-80 76-83 80 5 4
SSR-76/89-80 76-89 80 5 4
SSR-89/100-80 89-100 80 5 4
SSR-90/100-80 90-100 80 5 4
SSR-95/102-80 95-102 80 5 4
SSR-102/114-80 102-114 80 5 4
Leave a message